Considering the rising prices of energy, heat pumps have a big potential on the market!
Heat pump air/water consists of indoor and outdoor units connected by a closed circuit full of refrigerant. We reccommend to install accumulator between heat pump and a heating circuit.
Don't hesitate to contact us!
| Type | Capacity* (kW) |
| ATW 24 | 7,5 |
| ATW 36 | 10,5 |
| ATW 45 | 14,0 |

| Type | Capacity* (kW) |
| 802H-E | 8,0 |
| 1102H-E | 11,2 |
| 1402H-E | 14,0 |
* this capacity is for outside temperature 7°C DB/5°C and water temperature 35°C.
Photos:
| Type | Capacity* (kW) |
| ERLQ011BA | 11,2 |
| ERLQ014BA | 14,0 |
| ERLQ016BA | 16,0 |
* this capacity is for outside temperature 7°C DB/6°C and water temperature 35°C.
Photos:
| Type | Capacity* (kW) |
| AHUW126A0 | 12,0 |
| AHUW146A0 | 14,0 |
| AHUW166A0 | 16,0 |
* this capacity is for outside temperature 7°C DB/6°C and water temperature 35°C.
Photos: